New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 24,000 / YearGet Latest Price
Product BrochureService Details:| Service Type | One Time Service |
| Equipment Covered | Hydrant System |
| Service Frequency | Quarterly |
| Service Location | Within City |
| Certification | ISO Certified |
| Working Hours | Day Shift |
| Contract Duration | 6 Months |
| Spare Parts | Included |
| Emergency Visit Time | Within 8 Hours |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureService Details:| Storage Volume | 100 L |
| Capacity | 100 L |
| Design Pressure | 8 bar |
| Tank Orientation | Horizontal |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Service Fluid | Nitrogen |
| Max Design Pressure | 15 bar |
| Material | Mild Steel |
| Mounting Type | Skid Mounted |
| Certification | ASME Sec VIII |
| Usage/Application | air vessel |
| Connection Size | 3/4 inch |
| Surface Finish | Galvanized |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:| Panel Capacity | 4 zone |
| Device Type | Panel only |
| Brand | Ravel |
| Material | Mild Steel (MS) |
| Detection Type | Heat |
| Power Supply | 120 V AC |
| Battery Backup | 12 Ah |
| Number of Zone | 2 |
| Operating Voltage | 1000 |
| Brand/Company | Ravel |
| Hooter Output | 2 circuit |
| Zone End of Line | 10 kΩ |
| Mounting Type | Flush mount |
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited