New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 90 / MeterGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Meter |
| Service Type | Repair, AMC, Testing And Commissioning, Retrofit, New Installation |
| System Covered | Spray System, Foam System, Fire Pump Room, Sprinkler System, Down Comer, Hydrant System, Riser System |
| Project Segment | Industrial, Commercial, Residential, Oil And Gas, Hospital, Hotel, Warehouse, Power Plant |
| Project Size | 1–5 Cr |
| Working Location | All India |
| Approvals | FM Global, Local Fire NOC, NFPA Knowledge |
| Experience | Above 20 Years |
| Pipe material | Black steel |
| Pipe size | Sprinkler pipes |
| Fittings | 80 mm are made from IS:1239 |
| Joints | Welded joints are painted with zinc rich paint. |
| Pipe supports | 1.5 meters |
Additional Information:
Approx. Rs 240 / Square InchGet Latest Price
Product BrochureService Details:| System Type | Sprinkler System |
| Service Scope | Install Only |
| Building Type | Commercial |
| Pipe Material | GI |
| Project Size | Up To 50 Lakh |
| Compliance | NBC India |
| Service Location | Within City |
| Warranty | 1 Year |
| After Sales Service | On Call Only |
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited