New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 110 / MeterGet Latest Price
Service Details:| Service Type | Retrofit |
| System Covered | Sprinkler System |
| Project Segment | Commercial |
| Project Size | 1–5 Cr |
| Working Location | Within State |
| Approvals | FM Global |
| Experience | 5–10 Years |
| Manpower Strength | 25–50 |
| Painting | a shade of fire red |
| Testing | hydrostatic test pressure of 20 kg/sqcm for 24 hours. |
| Materials | Mild steel |
| Underground pipes | corrosion by coating and wrapping them with coal tar hot |
| HDPE pipes | High-Density Polyethylene (HDPE) pipes |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureService Details:| System Type | Sprinkler System |
| Application Area | Commercial Building |
| System Operation | Manual |
| Fire Fighting System Type | Passive Fire Protection System |
| Design Standard | IS Standard |
| Installation Type | Retrofit |
| Service Scope | Supply Install |
| Pump Type | Diesel Pump |
| Warranty | 2 Year |
| AMC Offered | No |
| Capacity | carbon dioxide fire extinguishe |
| Operating temperature | -30 DegreeC to +55 DegreeC. |
| Hose length | yes |
| Nozzle type | 10kg |
| Weight | 17kg |
Approx. Rs 5,000 / MonthGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Month |
| Consulting Type | System Design |
| System Expertise | Foam System, Hydrant System, Sprinkler System, Fire Alarm System, Gas Suppression |
| Industry Focus | Oil And Gas, Residential, Commercial, Warehouse, Data Center, Industrial |
| Standards Covered | NBC India, NFPA, Local Byelaws, IS Standards |
| Engagement Mode | On Site |
| Consultant Experience | Above 20 Years |
| Deliverables | Hydraulic Calc, BOQ, Design Drawings, Technical Spec |
| Service Location | Pan India |
| Team Size | Large Team |
Additional Information:
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited