New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 750 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Brand | Agni |
| Service Type | Maintenance |
| System Type | Hydrant System |
| Fire Rating | 2A 55B |
| Service Location | Off Site |
| Product Type | Controlled Percolating Hose Pipe |
| Type | Cartridge Operated |
| Industry | Commercial |
| Diameter | 65mm |
| Certification | NBC |
| Agent Purity (MAP Content) | 50% (MAP 50) |
| Service Mode | One Time |
| Cylinder Material | Stainless Steel |
| Warranty | 5 Years |
| Extinguishing Medium | ABC Dry Powder |
| Surface Finishing | Powder Coated |
| Corrosion Resistant | Yes |
| Material | Mild Steel |
| Colour | Red |
| Usage | Fire Fighting |
| Capacity | 4 kg |
Approx. Rs 2,50,000 / SetGet Latest Price
Product BrochureService Details:| System Type | Sprinkler System |
| Application Area | Commercial Building |
| System Operation | Manual |
| Fire Fighting System Type | Fire Alarm System |
| Usage/Application | in factory |
| Design Standard | IS Standard |
| Installation Type | Retrofit |
| Service Scope | Supply Install |
| Color | red |
| Pump Type | Electric Pump |
| Warranty | 1 Year |
| AMC Offered | Yes |
| Grade | a + |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureService Details:| Brand | Notifier |
| System Type | Conventional |
| Number of Zones | 4 Zone |
| Product Type | Repeater Panel |
| Number of Loops | 2 |
| Product Certifications | LPCB Approved |
| Display Type | LED |
| Communication Protocol | Modbus |
| Body Material | ABS Plastic |
| Networkable | No |
| Control Keys | System Reset |
| Knockout | yes |
| Audible Alarm | No |
| Tft Display | Yes |
| Fire Resistance | Yes |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Agent Type | Novec 1230 |
| Fire Suppression Type | Fire Extinguisher |
| System Type | Local Application |
| Application Area | Data Center |
| System Operation | Manual |
| Design Standard | NFPA 12 |
| Cylinder Capacity | 67 L |
| Capacity | 1000 |
| Color | red |
| Discharge Time | 30 sec |
| Working Pressure | 25 bar |
| Usage/Application | fir resistence |
| Country of Origin | Made in India |
Approx. Rs 24,000 / YearGet Latest Price
Product BrochureService Details:| Service Type | Maintenance |
| System Type | Hydrant System |
| Service Location | Off Site |
| Industry | Commercial |
| Certification | NBC |
| Service Mode | One Time |
| Response Time | 48 Hours |
| Working Hours | 24x7 Support |
| Service Coverage | Within City |
| Minimum Order Value | 25001 to 50000 |
| Fire risk assessment | yes |
| Fire protection system design | yes |
| Fire safety training | yes |
| Fire safety policies | yes |
| Fire safety guidance | yes |
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited