New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureService Details:| Service Type | Turnkey Project |
| Work Scope | Sprinkler System |
| Project Segment | Commercial |
| Experience | 3-5 Years |
| Team Size | 11-25 |
| Compliance | IS Standards |
| Service Location | Within State |
| Certifications | Govt Approved |
| Labour Type | Semi Skilled |
| Capacity | carbon dioxide fire extinguisher |
| Operating temperature | -30 DegreeC to +55 DegreeC. |
| Hose length | yes |
| Nozzle type | 17 |
| Weight | 18kg |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Door Type | Single Door |
| Material | FRP |
| Shape | Square |
| Glass Type | Breakable Glass |
| Size | 610 x 610 mm |
| Brand | Safex |
| Diameter | 80mm |
| Product Type | RRL Hose Pipe |
| Weight | 11 kg |
| Finishing | Powder Coated |
| Sheet Thickness | 16 gauge |
| Corrosion Protection | No |
| Country of Origin | Made in India |
Here is a clear and professional description for a Fire Hose Box:
Fire Hose Box
A Fire Hose Box is a vital fire safety equipment enclosure designed to store and protect fire hose reels, nozzles, and other firefighting accessories. Made from durable, weather-resistant materials such as powder-coated steel or FRP (fiber-reinforced plastic), it ensures that firefighting equipment remains safe, accessible, and ready for use during emergencies.
Fire hose boxes are typically wall-mounted or floor-mounted and come in single-door or double-door configurations, with transparent viewing panels for quick inspection. These boxes are used in residential buildings, commercial complexes, industrial facilities, and public areas to ensure rapid response to fire outbreaks.
Key Features:
✅ Heavy-duty construction for long-lasting protection
✅ Rust-proof and corrosion-resistant materials
✅ Available in standard and customized sizes
✅ Lockable doors with clear labeling for safety compliance
✅ Suitable for indoor and outdoor installations
Ideal For:
Fire hose reel and branch pipe storage
Factories, warehouses, and high-rise buildings
Hospitals, malls, and educational institutions
Let me know if you'd like versions for stainless steel models or FRP variants.
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| System Type | Local Application |
| Application Area | Cable Trench |
| Cylinder Capacity | 45 kg |
| CO2 Storage | Low Pressure |
| System Operation | Automatic |
| Design Standard | NFPA 12 |
| Discharge Time | 30 sec |
| Release Delay | 20 sec |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Piece |
| Airflow | 1000 CFM |
| Pressure | 400 mmWC |
| Motor Power | 3 HP |
| Fan Speed | 2880 RPM |
| Impeller Type | Radial Blade |
| Phase | Three Phase |
| Type | Centrifugal Fan |
| Material | Iron, Plastic, Aluminium |
| Drive Type | Belt Drive |
| Blade Material | Stainless Steel |
| Application | Pneumatic Conveying |
| Fan Mounting | Base Frame Mounted |
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited