New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Month |
| Service Type | Maintenance, Turnkey Project, Installation |
| System Type | Gas Suppression, Hydrant System, Fire Hose Reel, Fire Pump System, Water Mist System, Detection System, Foam System, Fire Alarm System, Fire Extinguisher, Sprinkler System |
| Work Scope | Sprinkler System, Hydrant System, Fire Alarm System, Pump Room, Detection System, Piping Work |
| Project Segment | Institutional, Industrial, Commercial, Residential, Infrastructure |
| Service Location | Pan India |
| Industry | Hospital, Industrial, Oil & Gas, Power Plant, Mall, Commercial, Hotel, Educational, Residential, Warehouse |
| Experience | Above 10 Years |
| Certification | UL, BIS, NBC, FM, CE, ISI, NFPA |
| Team Size | Above 50 |
| Service Mode | Project Based |
| Compliance | NFPA, FM Global, NBC India, IS Standards |
| Certifications | ISO Certified, Govt Approved, OEM Authorised |
| Labour Type | Both |
| 0 | 1011 |
| 25 | 522 |
| 44 | 522 |
| 555 | 4542 |
| 689 | 828 |
Additional Information:
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited