New Delhi, Delhi
GST No. 07AVRPG1130D2ZZ
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| System Type | Domestic Water |
| Flow Rate(Cubic Feet/Min) | 5000 CFM |
| Flow Rate | 3 m3/hr |
| Max Pressure | 4 bar |
| Pump Type | Multistage |
| Power Source | Diesel Engine |
| Control Panel | Manual Panel |
| Max Flow Rate | 2880 |
| Material | MS |
| Door Size | 18 INCH |
| Phase | 3 PHASE |
| Tank Capacity | 200 L |
| Application | Commercial |
| Brand | CRI |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureService Details:| System Type | Domestic Water |
| Flow Rate(Cubic Feet/Min) | 2000 CFM |
| Flow Rate | 3 m3/hr |
| Max Pressure | 4 bar |
| Pump Type | Multistage |
| Power Source | yes |
| Control Panel | Manual Panel |
| Material | mild steel |
| Door Size | yes |
| Finishing | yes |
| Phase | Single Phase |
| Tank Capacity | 200 L |
| Application | Commercial |
| Brand | CRI |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Ventilator Type | Centrifugal Fan |
| Power | 0.37 kW |
| Fan Size | 380 mm |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Mounting | Roof Mounted |
| Application | Warehouse |
| Material | Aluminium |
| Air Capacity | yes |
| Micron Filtration | yes |
| Airflow | 3000 CFM |
| Place To Install | factory |
| Speed Control | Variable Speed |
| Fan Type | mild |
Explore More Services
© Flamex Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited